( Coaches are encouraged to select a Player of the Game for each game )
| Date | Team and Player of the Game | Team and Player of the Game |
| Friday | December 30, 10:30 A | Rogers: Jordan Fischer (#5) | Fergus Falls: Seth Pribbernow (#9) |
| 10:30 A | Fort Frances: Lauren Vold (#3) | Crookston: Dane Anderson (#18) |
| 10:30 A | Hermantown: Matt Valure (#4) | STMA: Todd Scott (#42) |
| 12:15 P | Bemidji: Brady Tatro (#19) | Keweenaw: Rory Anderson (#15) |
| 12:15 P | Cloquet: Reid Davidson (#4) | Armstrong Cooper: Reid Olson (#30) |
| 12:15 P | St. Cloud: Max LaBine (#17) | Virginia: Jason Murray (#8) |
| 12:15 P | Roseau: Blake Bjerklie (#33) | Orland Park: Zach Meeker (#8) |
| 2:00 P | Grand Forks: Nick Lund (#2) | Brainerd: Mitchel Andres (#15) |
| 3:15 P | STMA: Jack Kelly (#54) | Crookston: Zach Markovich (#14) |
| 3:15 P | Hermantown: Dawson Pietrusa (#9) | Fort Frances: Parker Orchard (#1) |
| 5:00 P | Virginia: Taylor Greenwalt (#30) | Orland Park: Joseph Oswald (#71) |
| 5:00 P | Keweenawr: Bryan Lepisto (#14) | Fergus Falls: Peter Johnson (#8) |
| 5:00 P | St. Cloud: Brad Amundson (#7) | Roseau: Izaak Olson (#30) |
| 6:45 P | Brainerd: Seth Desrocher (#7) | Armstrong/Cooper: Sam Campion (#18) |
| 6:45 P | Bemidji: Alex Pollock (#10) | Rogers: Paetyn Levis (#9) |
| 6:45 P | Grand Forks: Jaxon Kriewald (#30) | Cloquet: Casey Gobel (#11) |
| Saturday | December 31, 8:30 A | Crookston: Cade Salentine (#1) | Hermantown: Tyler Watkins (#8) |
| 8:30 A | Fergus Falls: Jack Vaughn (#11) | Bemidji: Leo Spry (#12) |
| 8:30 A | Armstrong/Cooper: Nehemiah Kindle (#16) | Grand Forks: Cam Olstad (#11) |
| 10:15 A | Rogers: Gabrielle Billing (#7) | Keweenaw: Daylen Anderson (#5) |
| 10:15 A | Fort Frances: Noah Loveday (#7) | STMA: Tanner Sorem (#46) |
| 10:15 A | Cloquet: Joe Backus (#7) | Brainerd: Jack Evans (#2) |
| 12:00 P | Orland Park: Tyler Smith (#44) | St. Cloud: Adam Poganski (#10) |
| 12:00 P | Roseau: Blake Bjerklie (#33) | Virginia: Connor Croft (#5) |
| 5:00 P | Fergus Falls: Seth Pribbernow (#9) | Crookston: Tanner Reinhart (#19) |
| 5:00 P | Keweenaw: Matt Yeo (#6) | Fort Frances: Cole Allan (#10) |
| 6:45 P | Brainerd: Colin Kleffman (#1) | St. Cloud: Jake Van Halbeck (#12) |
| 6:45 P | Rogers: Jake Moss (#12) | Hermantown: Ryan Sandelin (#11) |
| 6:45 P | Armstrong/Cooper: Ben Lucas (#3) | Orland Park: Robert Apter (#17) |
| 8:30 P | Bemidji: Josh Baker (#5) | STMA: Max Helgestad (#76) |
| 8:30 P | Grand Forks: Jaxon Kriewald (#30) | Roseau: Izaak Olson (#30) |
| 8:30 P | Cloquet: Ryan Nelson (#12) | Virginia: Nick Pineo (#22) |
| Sunday | January 2, 9:00 A | Headwaters 1st Place Fergus Falls: Logan Wentworth (#10) |
Headwaters 1st Place Armstrong Cooper: Brayden Gray (#10) |
| 9:00 A | Headwaters Consolation
Orland Park: Cameron Bruns (#93) |
Headwaters Consolation Crookston: Keaton Lindgren (#5) |
| 10:45 A | Blue Ox 1st Place Keweenaw: Davin Lehto (#11) |
Blue Ox 1st Place St. Cloud:Jake Van Halbeck (#12) |
| 10:45 A | Blue Ox Consolation Brainerd: Mitchel Andres (#15) |
Blue Ox Consolation Fort Frances: Brett Hahkala (#11) |
| 12:30 P | Lumberjack 1st Place Hermantown: Reid Colley (Squirt Escort) |
Lumberjack 1st Place Cloquet: Zach Conklin (#13) |
| 12:30 P | Lumberjack Consolation Rogers: Peter Hoffman Jr. (#30) |
Lumberjack Consolation Virginia: Luke Laampa (#14) |
| 2:30 P | Championship 1st Place Grand Forks: Collin Caulfied (#4) |
Championship 1st Place Team: Jordan Goeb (Squirt Escort) |
| 2:30 P | Championship Consolation Roseau: Blaine Sauer (Squirt Escort) |
Championship Consolation Bemidji: Rachael Holm (#3) |